Alton Athletics
Alton High School
Girls Varsity Softball
Roster.
Number | Name | Position | Year |
---|---|---|---|
6 | Alaina Laslie | 1st/3rd | Jr |
7 | Laci Fischer | C | Fr |
11 | Summer Campbell | OF | Sr |
13 | Savannah Russell | OF/P | Jr |
15 | Reese Plont | SS | Sr |
17 | Alissa Sauls | 3rd | Sr |
18 | Lauren O'Neill | 2nd/OF | Jr |
19 | Morgan Plummer | OF/DH | Jr |
21 | Paige Morris | 1st/OF | Jr |
22 | Jordan Watsek | OF | Jr |
24 | Grace Presley | P/OF | Jr |
32 | Emily Landuyt | OF/C | Jr |
https://altonathletics.org